Test Code PNUTE Peanut, IGE
Specimen Collection Requirements
Allergen, Food, Peanut IgE
Dept | Chemistry | |||||||
Collection Cont. | SST | |||||||
Specimen | Serum | |||||||
Transport temp | Refrigerated Temperature | |||||||
Specimen Volume | Preferred Volume: 1 mL; Minimum Volume: 0.5 mL | |||||||
Also acceptable | Red Top Tube | |||||||
TECHNICAL SPECIFICATIONS: | ||||||||
Performed | Monday, Wednesday, Friday | |||||||
Reported | Same Day | |||||||
Methodology | Fluoroenzymeimmunoassay (ImmunoCAP) | |||||||
CPT | 86003 | |||||||
LOINC | 6206-7 | |||||||
Stability | Room Temperature: only for transport; Refrigerated: 7 Days | |||||||
Ref range: | <0.1 kUA/L None Detected ≥0.1 kUA/l Sensitization Detected |
|||||||
Notes | Requires 0.5 mL for the initial allergen and an additional 0.2mL for every additional allergen | |||||||
ordered. |